Sony Bravia KD-55X8000E 4K HDR TV with 4K X-Reality PRO
4K HDR TV || 4K X-Reality PRO || Resolution 3840x2160
Sold By: Dream Electronics BD
AvailabilityIn stock
SKU
DRM-020
Special Price
৳97,999.00
Regular Price
৳145,000.00
Warranty: 5 Years Service warranty without parts
Delivery And Installation: Delivery and installation charge with wall mount 1500 taka
Features
-
- More colours means more realism. A TRILUMINOS™ Display with its specially-developed backlight selectively maps colours across a wider gamut, ensuring subtle colours do not become oversaturated and unnatural. You’ll enjoy vivid, authentic images that evoke the emotion in every scene.
- Discover a thrilling world of extraordinary clarity with every single pixel enhanced beautifully. Individual parts of each scene are analysed and matched with a special image database that independently addresses texture, contrast, colour and edges. The difference is clear with supremely lifelike detail, whatever you're watching.
- A High Dynamic Range (HDR) compatible TV will change the way you look at TV. Combined with 4K Ultra HD resolution, HDR video content delivers exceptional detail, colour and contrast, with a far wider range of brightness than other video formats. The result is the most lifelike picture our TVs have ever been able to create, with brilliant highlights and fine detail.
- Your smart TV just got smarter. Enjoy many of your favourite smartphone and tablet experiences on a big, beautiful BRAVIA™ screen. Android TV™ with advanced voice control lets you connect and access content, from movies and TV shows to thousands of apps, simply by talking.
- Get a better streaming experience with a Netflix Recommended TV. A Netflix Recommended TV is chosen for its high performance, cutting edge smart features and easy app access. And also, you can watch Marco Polo in 4K HDR today, with a premium Netflix subscription. Members will be able to enjoy more HDR content in the coming months.
- The narrow frame helps the TV look slim and attractive, focusing the eye on the screen for maximum entertainment.
DIMENSIONS AND WEIGHT
CONNECTIVITY
PICTURE (PANEL)
PICTURE (PROCESSING)
SOUND (SPEAKERS AND AMPLIFIER)
SOUND (PROCESSING)
SOFTWARE
Screen Size (inch, measured diagonally) | 55" (54.6") |
---|---|
Screen Size (cm, measured diagonally) | 138.8 cm |
Dimension of TV without Stand (W x H x D) | Approx. 1232x716x57 mm |
Dimension of TV with Stand (W x H x D) | Approx. 1232x772x252 mm |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | Approx. 1332 x 827 x 170 mm |
Stand Width | Approx. 519 mm |
VESA® Hole Pitch(W x H) | 300x200 mm |
Weight of TV without Stand | Approx. 17.6 kg |
Weight of TV with Stand | Approx. 18.6 kg |
Weight of TV with Floor Stand | - |
Weight of Package Carton (Gross) | Approx. 26 kg |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
---|---|
Ethernet inputs | 1 (Bottom) |
Bluetooth profile support | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile) |
Smartphone connectivity | Screen mirroring(Miracast™) |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
IF (Satellite) Connection Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | 1 (Bottom Hybrid withComposite) |
Composite Video Input(s) | 2 (1Bottom Analog Conversion/1Bottom Hybrid with Component) |
RS-232C Input(s) | 1 (Bottom/ Mini Jack) |
HDMI inputs total | 4 (2Side/2Rear) |
HDCP | HDCP2.2(for HDMI™1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (Rear) |
Audio/Headphone Output(s) | 1 (Rear/Hybrid with Headphone and Subwoofer Out) |
USB ports | 3 (Side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
Display type | LCD |
---|---|
Display resolution (H x V, pixels) | 3840x2160 |
3D capability | No |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
HDR (High Dynamic Range) compatibility | Yes |
---|---|
Picture processor | No |
Clarity enhancement | 4K X-Reality™ PRO |
Colour enhancement | TRILUMINOS™ Display |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 200 (Native 50Hz) |
Video signal support | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i |
Picture modes | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
Audio Power Output | 10W+10W |
---|---|
Speaker Type | Bass Reflex Speaker |
Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
---|---|
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard,Dialog,Cinema,Music,Sports |
Operating System | Android™ |
---|---|
On-board Storage (GB) | 16GB |
Display Language | ENGLISH/SIMPLIFIED CHINESE/TRADITIONAL CHINESE /AFRIKAANS/ARABIC/INDONESIAN/PERSIAN/SWAHILI/THAI/VIETNAMESE/ZULU/FRENCH/PORTUGUESE/RUSSIAN |
Text Input Language | ENGLISH / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NORWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE / SIMPLIFIED CHINESE |
Content Bar | Yes |
Voice Search | Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Opera |
Application Store | Yes(Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Twin Picture | No |
Closed Captions (Analog/Digital) | (Analog)- |
Warranty | 5 Years Service warranty without parts |
---|
Write Your Own Review
Sign In
Create New Account